ALL teams must checkin prior to their first game.  Failure to do so will delay game start.
Roster forms are located at www.texaselitebaseball.com/roster.htm  Only COMPLETED roster will be accepted.
Registration fees not yet paid must be paid in cash.  No Exceptions.
All teams MUST be registered with Fletcher baseball or you will owe $25 for registration at checkin.  Proof must be shown.
Top 4 teams qualify for 2008 Fletcher Baseball World Series.  All teams qualify for the Elite Amateur World Series
 
 
MVP Classic
May 10-11, 2008
10 & under
   
Teams Wins Loses Ties R/A R/S   Seed
Texas Blue Thunder 2     3,4 (7) 6,8 (14)   2
Sky Sox   2   4,8 (12) 3,4 (7)   6
Texas Express 1 1   3,6 (9) 4,3 (7)   3
Texas Triple Play 2     3,3 (6) 5,8 (13)   1
Storm Baseball 1 1   3,8 (11) 4,3 (7)   4
Knights Baseball     2   4,5 (9) 3,3 (6)   5
   
Game Day Date Location Time Team 1 Score Score Team 2
1 Saturday 5/10/2008 Crosley 9:00 AM Sox 3 4 Express
2 Saturday 5/10/2008 Crosley 10:45 AM Express 3 6 Blue Thunder
3 Saturday 5/10/2008 Crosley 12:30 PM Knights 3 4 Storm
4 Saturday 5/10/2008 Crosley 2:30 PM Triple Play 5 3 Knights
5 Saturday 5/10/2008 Crosley 4:15 PM Blue Thunder 8 4 Sox
6 Saturday 5/10/2008 Crosley 6:00 PM Storm 3 8 Triple Play
7 Sunday 5/11/2008 Wrigley 7:30 AM S5-Knights 11 2 S4-Storm
8 Sunday 5/11/2008 Wrigley 9:15 AM S6-Sox 2 10 S3-Express
9 Sunday 5/11/2008 Wrigley 11:00 AM W7-Knights 1 15 S1-Triple Play
10 Sunday 5/11/2008 Wrigley 1:00 PM W8-Express 4 9 S2-Thunder
11 Sunday 5/11/2008 Wrigley 3:00 PM W9-Triple Play 13 3 W10-Thunder
           
Knights  11
5th seed
  Knights  1
(7  
   
4th seed (9 Triple Play  13
Storm  2    
   
1st seed  
Triple Play  15  
 
Sox  2  
6th seed (11 Triple Play
   
(8 Express  4  
     
3rd seed    
Express  10 (10  
  Thunder   3
2nd seed
Thunder    9