ALL teams must checkin prior to their first game.  Failure to do so will delay game start.
Roster forms are located at www.texaselitebaseball.com/roster.htm  Only COMPLETED roster will be accepted.
Registration fees not yet paid must be paid in cash.  No Exceptions.
All teams MUST be registered with Fletcher baseball or you will owe $25 for registration at checkin.  Proof must be shown.
Top 4 teams qualify for 2008 Fletcher Baseball World Series.  All teams qualify for the Elite Amateur World Series
 
 
MVP Classic
May 10-11, 2008
11 & under
   
Teams Wins Loses Ties R/A R/S   Seed
American Avenger II red 1 1   11,3 (14) 1,12 (13)   3
Proway Colt 45's   2   12,10 (22) 3,4 (7)   6
Houston Senators 2     1,4 (5) 11,10 (21)   1
The Pack 2     2,3 (5) 8,5 (13)   2
Bengal Baseball   1 1 6,5 (11) 6,3 (9)   4
Texas Raptors     1 1 6,8 (14) 6,2 (8)   5
 
Game Day Date Location Time Team 1 Score Score Team 2
1 Saturday 5/10/2008 Fenway 8:00 AM Raptors 6 6 Bengal
2 Saturday 5/10/2008 Yankee 10:45 AM Pack 8 2 Raptors
3 Saturday 5/10/2008 Fenway 1:30 PM Avenger II 1 11 Senators
4 Saturday 5/10/2008 Yankee 2:30 PM Bengal 3 5 Pack
5 Saturday 5/10/2008 Yankee 4:15 PM 45's 3 12 Avenger II
6 Saturday 5/10/2008 Yankee 6:00 PM Senators 10 4 45's
7 Sunday 5/11/2008 Ebbets 8:00 AM S5-Raptors 10 5 S4-Bengal
8 Sunday 5/11/2008 Ebbets 9:45 AM S6-45's 7 6 S3-Avengers
9 Sunday 5/11/2008 Ebbets 11:30 AM W7-Raptors 3 6 S1-Senators
10 Sunday 5/11/2008 Ebbets 1:15 PM W8-45's 1 6 S2-Pack
11 Sunday 5/11/2008 Ebbets 3:15 PM W9-Senators 7 2 W10-Pack
           
Raptors  10
5th seed
  Raptors  3
(7  
   
4th seed (9 Senators  7
Bengals  5    
   
1st seed  
Senators  6  
 
45's   7  
6th seed (11
    Senators
(8 45's   1  
     
3rd seed    
Avengers  6 (10  
  Pack  2
2nd seed
Pack  6